Intelligence Health Dashboard
Last Updated: 2026-04-14 (S55) | Source: recommend.py + engine state files
| Tool | Project | Status | Last Run | Urgency |
|---|
| /harmonize | Global ~/.claude/ | DUE NOW | 3 sessions ago | High |
| /synthesizer | Global ~/.claude/ | DUE NOW | 13 cross-project sessions ago | High |
| /audit | Prep_Grp2 (SwaPrep) | DUE NOW | importance 8/8 | High |
| /doctor | Prep_Grp2 (SwaPrep) | DUE NOW | importance 8/8 | High |
| /harmonize | RudraForge | upcoming (1 session) | 1/3 sessions | Medium |
| /harmonize | SameeraLearn | upcoming (1 session) | 2/3 sessions | Medium |
AIMasterTrainer Score History
| Session | Date | Score | Delta | Event |
|---|
| S43 | Apr 2 | ~76 | -6.6 | First harvest, ratio dilution |
| S46 | Apr 3 | ~81 | -4.2 | Harvest without WIS integration |
| S50 | Apr 8 | 85.4 | -0.7 | WIS-009 elevated, score stable |
| S52 | Apr 9 | 83.9 | -1.5 | WIS-012 elevated, ratio dilution |
| S53 | Apr 10 | 83.8 | -0.1 | WIS-010 elevated, harvest capped |
| S54 | Apr 11 | 83.8 | 0.0 | Best stability — META consolidation |
| S55 | Apr 14 | TBD | TBD | WIS integration target |
Tier: Pattern Seer (80–90). Next tier: Wisdom Oracle (90+) requires WIS integration.
Pending Wisdom Integration
Three entries at 0.91 confidence, strip test passed, 3+ independent sources. Blocked on Yogii approval.
| Entry | Principle | Confidence | Sessions Waiting |
|---|
| WIS-009 | Theoretical optimality reverses when infrastructure prerequisite is absent | 0.91 | 5 |
| WIS-010 | Three-capability production readiness: temporal agency + failure recovery + execution boundary | 0.91 | 3 |
| WIS-012 | When creation becomes cheap, verification becomes the primary discipline | 0.91 | 3 |
Action required: Yogii approval + Rudra writes to CLAUDE.md as meta-lessons #144, #145, #146.
Harmonize History
| Project | Last Run | Score | Drifts | Status |
|---|
| AIMasterTrainer | 2026-04-11 | 100 A+ | 0 | Files not committed |
| Global ~/.claude/ | 3 sessions ago | TBD | TBD | DUE NOW |
| RudraForge | 1 session ago | TBD | TBD | Upcoming |
| SameeraLearn | 2 sessions ago | TBD | TBD | Upcoming |
Session Protocol Compliance
| Check | Status |
|---|
| init_guard enforcing CLAUDE.md reads | Active |
| track_read.py logging reads | Active (path normalization bug S48/I2 — global CLAUDE.md not always captured) |
| verify_gate.py at session stop | Active |
| session-reads.json | Being updated this session |
| recommend.py cadence tracking | Active |